Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price (MVR) | 1h% | 24h% | 7d% | market cap (MVR) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0,000000 MVR | 0,168% | 2,165% | 2,425% | 0,000000 MVR | 0,000000 MVR | trend graph... | |
| 2 | 2 | 0,000000 MVR | 0,021% | 0,889% | -2,341% | 0,000000 MVR | 0,000000 MVR | trend graph... | |
| 3 | 3 | 0,000000 MVR | 0,017% | 0,011% | 0,012% | 0,000000 MVR | 0,000000 MVR | trend graph... | |
| 4 | 4 | 0,000000 MVR | 0,407% | 1,861% | 5,339% | 0,000000 MVR | 0,000000 MVR | trend graph... | |
| 5 | 5 | 0,000000 MVR | 0,17% | 1,454% | 2,727% | 0,000000 MVR | 0,000000 MVR | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB