Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price ($) | 1h% | 24h% | 7d% | market cap ($) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $75,148.26 | -0.163% | -1.798% | 4.904% | $1,504,314,515,221.33 | $26,063,383,059.49 | trend graph... | |
| 2 | 2 | $2,316.02 | -0.127% | -2.501% | 4.526% | $279,521,598,086.17 | $14,784,294,398.47 | trend graph... | |
| 3 | 3 | $1.00 | -0.017% | 0.001% | -0.002% | $186,685,675,180.24 | $104,196,138,905.59 | trend graph... | |
| 4 | 4 | $1.42 | 0.123% | -1.903% | 6.831% | $87,541,570,969.18 | $2,434,845,853.57 | trend graph... | |
| 5 | 5 | $621.34 | 0.182% | -2.102% | 4.535% | $83,748,858,288.75 | $1,406,836,214.48 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB