Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price (TWD) | 1h% | 24h% | 7d% | market cap (TWD) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0,000000 TWD | 0,024% | -0,185% | -2,508% | 0,000000 TWD | 0,000000 TWD | trend graph... | |
| 2 | 2 | 0,000000 TWD | -0,057% | -0,473% | -4,948% | 0,000000 TWD | 0,000000 TWD | trend graph... | |
| 3 | 3 | 0,000000 TWD | -0,005% | 0,012% | -0,055% | 0,000000 TWD | 0,000000 TWD | trend graph... | |
| 4 | 4 | 0,000000 TWD | -0,339% | -0,915% | -5,374% | 0,000000 TWD | 0,000000 TWD | trend graph... | |
| 5 | 5 | 0,000000 TWD | -0,056% | 1,616% | -4,97% | 0,000000 TWD | 0,000000 TWD | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
BNB
XRP