Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price ($) | 1h% | 24h% | 7d% | market cap ($) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $88,105.44 | -0.058% | -0.178% | -2.653% | $1,758,995,232,190.37 | $34,237,005,328.50 | trend graph... | |
| 2 | 2 | $2,978.12 | -0.042% | 0.622% | -4.734% | $359,444,264,758.33 | $18,251,315,389.24 | trend graph... | |
| 3 | 3 | $1.00 | -0% | 0.012% | -0.062% | $186,247,127,620.58 | $75,854,796,591.38 | trend graph... | |
| 4 | 4 | $851.51 | -0.03% | 0.517% | -4.646% | $117,283,248,003.44 | $1,866,310,479.36 | trend graph... | |
| 5 | 5 | $1.93 | -0.902% | 3.553% | -5.099% | $117,093,956,349.19 | $2,854,299,439.85 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
BNB
XRP