Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price (TMT) | 1h% | 24h% | 7d% | market cap (TMT) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TMT 0.000000 | 0.054% | -1.888% | 5.008% | TMT 0.000000 | TMT 0.000000 | trend graph... | |
| 2 | 2 | TMT 0.000000 | 0.154% | -2.47% | 4.699% | TMT 0.000000 | TMT 0.000000 | trend graph... | |
| 3 | 3 | TMT 0.000000 | -0.011% | 0.006% | 0.002% | TMT 0.000000 | TMT 0.000000 | trend graph... | |
| 4 | 4 | TMT 0.000000 | 0.344% | -1.74% | 7.141% | TMT 0.000000 | TMT 0.000000 | trend graph... | |
| 5 | 5 | TMT 0.000000 | 0.06% | -2.369% | 4.559% | TMT 0.000000 | TMT 0.000000 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB