Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price (OMR) | 1h% | 24h% | 7d% | market cap (OMR) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | OMR 0.000000 | -0.078% | -1.741% | 5.061% | OMR 0.000000 | OMR 0.000000 | trend graph... | |
| 2 | 2 | OMR 0.000000 | 0.084% | -2.434% | 4.698% | OMR 0.000000 | OMR 0.000000 | trend graph... | |
| 3 | 3 | OMR 0.000000 | -0.004% | 0.008% | -0.001% | OMR 0.000000 | OMR 0.000000 | trend graph... | |
| 4 | 4 | OMR 0.000000 | 0.276% | -1.992% | 7.052% | OMR 0.000000 | OMR 0.000000 | trend graph... | |
| 5 | 5 | OMR 0.000000 | 0.272% | -2.3% | 4.646% | OMR 0.000000 | OMR 0.000000 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB