Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price (EGP) | 1h% | 24h% | 7d% | market cap (EGP) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EGP 0.000000 | -0.163% | -1.798% | 4.904% | EGP 0.000000 | EGP 0.000000 | trend graph... | |
| 2 | 2 | EGP 0.000000 | -0.127% | -2.501% | 4.526% | EGP 0.000000 | EGP 0.000000 | trend graph... | |
| 3 | 3 | EGP 0.000000 | -0.017% | 0.001% | -0.002% | EGP 0.000000 | EGP 0.000000 | trend graph... | |
| 4 | 4 | EGP 0.000000 | 0.123% | -1.903% | 6.831% | EGP 0.000000 | EGP 0.000000 | trend graph... | |
| 5 | 5 | EGP 0.000000 | 0.182% | -2.102% | 4.535% | EGP 0.000000 | EGP 0.000000 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB