Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price ($) | 1h% | 24h% | 7d% | market cap ($) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $66,570.21 | 0.258% | -1.056% | -1.459% | $1,330,842,479,787.10 | $32,996,267,510.96 | trend graph... | |
| 2 | 2 | $1,960.08 | 0.343% | -0.962% | -0.187% | $236,566,240,407.35 | $19,974,330,608.01 | trend graph... | |
| 3 | 3 | $1.00 | 0.024% | 0.019% | 0.033% | $183,719,293,774.13 | $69,033,037,373.64 | trend graph... | |
| 4 | 4 | $1.42 | -0.224% | -3.473% | 2.778% | $86,399,558,495.76 | $2,128,937,814.48 | trend graph... | |
| 5 | 5 | $603.35 | -0.198% | -2.096% | -1.372% | $82,272,392,962.38 | $1,420,426,979.85 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB