Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price ($) | 1h% | 24h% | 7d% | market cap ($) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $74,110.62 | 0.205% | -0.89% | 3.39% | $1,483,415,993,139.65 | $39,442,881,390.76 | trend graph... | |
| 2 | 2 | $2,347.42 | 0.384% | 0.416% | 5.664% | $283,311,899,746.17 | $16,447,398,641.49 | trend graph... | |
| 3 | 3 | $1.00 | -0.005% | -0.024% | 0.002% | $185,541,300,250.42 | $116,872,789,164.15 | trend graph... | |
| 4 | 4 | $1.38 | 0.405% | 0.791% | 1.606% | $84,799,285,124.49 | $2,452,351,289.08 | trend graph... | |
| 5 | 5 | $621.43 | 0.294% | 0.346% | 2.615% | $83,759,982,073.88 | $1,678,999,015.30 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB