Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price ($) | 1h% | 24h% | 7d% | market cap ($) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $64,330.19 | -0.027% | 0.366% | 0.478% | $1,291,204,654,693.58 | $16,910,957,597.93 | trend graph... | |
| 2 | 2 | $1,916.84 | -0.228% | 1.183% | 0.328% | $231,327,999,887.62 | $6,802,098,341.33 | trend graph... | |
| 3 | 3 | $1.00 | -0.01% | 0.015% | 0.002% | $182,948,453,820.78 | $38,719,826,669.69 | trend graph... | |
| 4 | 4 | $602.15 | -0.044% | 0.25% | -1.883% | $80,184,434,145.60 | $950,847,909.26 | trend graph... | |
| 5 | 5 | $1.00 | 0% | 0% | 0% | $71,809,725,986.53 | $6,647,864,320.69 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
BNB
USDC