Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price ($) | 1h% | 24h% | 7d% | market cap ($) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $74,651.03 | 0.018% | 0.441% | 4.544% | $1,494,238,008,229.38 | $37,499,010,871.42 | trend graph... | |
| 2 | 2 | $2,360.22 | -0.184% | 1.956% | 6.601% | $284,856,705,610.28 | $16,248,139,221.98 | trend graph... | |
| 3 | 3 | $1.00 | 0.012% | -0.001% | 0.017% | $185,557,272,940.33 | $113,281,449,023.32 | trend graph... | |
| 4 | 4 | $1.39 | 0.148% | 2.232% | 2.794% | $85,317,264,327.73 | $2,733,455,397.45 | trend graph... | |
| 5 | 5 | $623.01 | 0.01% | 1.341% | 3.031% | $83,974,109,069.24 | $1,622,368,809.53 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB