Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price ($) | 1h% | 24h% | 7d% | market cap ($) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $62,954.24 | -0.096% | 0.193% | -1.178% | $1,261,923,154,812.36 | $23,933,381,585.46 | trend graph... | |
| 2 | 2 | $1,698.58 | 0.009% | 0.146% | 1.83% | $204,991,732,042.54 | $8,692,019,937.09 | trend graph... | |
| 3 | 3 | $1.00 | -0% | 0.022% | -0.032% | $186,344,054,799.62 | $52,658,108,678.84 | trend graph... | |
| 4 | 4 | $578.33 | -0.033% | 0.193% | -4.473% | $77,949,263,121.76 | $893,408,082.48 | trend graph... | |
| 5 | 5 | $1.00 | 0% | 0% | 0% | $74,880,382,978.66 | $7,341,418,194.56 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
BNB
USDC