Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price ($) | 1h% | 24h% | 7d% | market cap ($) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $88,220.48 | 0.036% | 0.312% | -2.333% | $1,761,295,047,469.92 | $32,410,279,884.61 | trend graph... | |
| 2 | 2 | $2,979.66 | -0.277% | 0.693% | -4.208% | $359,629,877,372.69 | $17,420,687,530.14 | trend graph... | |
| 3 | 3 | $1.00 | 0.004% | 0.022% | -0.057% | $186,283,951,905.59 | $73,380,693,143.29 | trend graph... | |
| 4 | 4 | $852.51 | -0.031% | 0.583% | -4.455% | $117,420,728,621.63 | $1,811,555,412.87 | trend graph... | |
| 5 | 5 | $1.93 | -0.603% | 3.187% | -5.213% | $116,899,888,143.85 | $2,838,805,848.99 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
BNB
XRP