Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price ($) | 1h% | 24h% | 7d% | market cap ($) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $66,697.56 | -0.135% | -0.961% | -1.42% | $1,333,392,584,750.68 | $32,836,826,045.42 | trend graph... | |
| 2 | 2 | $1,964.40 | -0.07% | -1.291% | 0% | $237,088,615,921.42 | $19,532,315,909.24 | trend graph... | |
| 3 | 3 | $1.00 | -0.008% | 0.009% | 0.029% | $183,671,526,308.03 | $68,611,992,098.10 | trend graph... | |
| 4 | 4 | $1.42 | -0.036% | -3.368% | 2.993% | $86,671,065,160.72 | $2,128,586,522.61 | trend graph... | |
| 5 | 5 | $604.74 | -0.08% | -1.996% | -1.638% | $82,461,545,696.12 | $1,443,771,185.28 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB