Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price ($) | 1h% | 24h% | 7d% | market cap ($) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $63,188.55 | 0.259% | 0.302% | -0.589% | $1,266,622,492,754.35 | $22,845,224,121.18 | trend graph... | |
| 2 | 2 | $1,706.26 | 0.222% | 0.044% | 2.395% | $205,918,799,573.96 | $8,190,396,280.07 | trend graph... | |
| 3 | 3 | $1.00 | 0.003% | 0.015% | -0.04% | $186,342,630,167.84 | $50,999,681,260.94 | trend graph... | |
| 4 | 4 | $581.33 | 0.272% | 0.39% | -3.612% | $78,354,049,125.34 | $887,328,625.35 | trend graph... | |
| 5 | 5 | $1.00 | 0% | 0% | 0% | $74,873,457,281.45 | $7,094,580,970.62 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
BNB
USDC