Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price (BAM) | 1h% | 24h% | 7d% | market cap (BAM) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BAM 0.000000 | 0.417% | -0.219% | 6.879% | BAM 0.000000 | BAM 0.000000 | trend graph... | |
| 2 | 2 | BAM 0.000000 | 0.336% | -0.691% | 6.568% | BAM 0.000000 | BAM 0.000000 | trend graph... | |
| 3 | 3 | BAM 0.000000 | 0.016% | 0.018% | -0.007% | BAM 0.000000 | BAM 0.000000 | trend graph... | |
| 4 | 4 | BAM 0.000000 | 0.511% | 0.263% | 8.034% | BAM 0.000000 | BAM 0.000000 | trend graph... | |
| 5 | 5 | BAM 0.000000 | 0.265% | -1.401% | 5.389% | BAM 0.000000 | BAM 0.000000 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB