Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price (UYP) | 1h% | 24h% | 7d% | market cap (UYP) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | UYP 0.000000 | 0.034% | -1.914% | 4.904% | UYP 0.000000 | UYP 0.000000 | trend graph... | |
| 2 | 2 | UYP 0.000000 | 0.06% | -2.586% | 4.563% | UYP 0.000000 | UYP 0.000000 | trend graph... | |
| 3 | 3 | UYP 0.000000 | 0.002% | 0.012% | 0.008% | UYP 0.000000 | UYP 0.000000 | trend graph... | |
| 4 | 4 | UYP 0.000000 | -0.122% | -2.102% | 6.672% | UYP 0.000000 | UYP 0.000000 | trend graph... | |
| 5 | 5 | UYP 0.000000 | -0.009% | -2.364% | 4.421% | UYP 0.000000 | UYP 0.000000 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB