Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price (SCR) | 1h% | 24h% | 7d% | market cap (SCR) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SCR 0.000000 | 0.258% | -1.056% | -1.459% | SCR 0.000000 | SCR 0.000000 | trend graph... | |
| 2 | 2 | SCR 0.000000 | 0.343% | -0.962% | -0.187% | SCR 0.000000 | SCR 0.000000 | trend graph... | |
| 3 | 3 | SCR 0.000000 | 0.024% | 0.019% | 0.033% | SCR 0.000000 | SCR 0.000000 | trend graph... | |
| 4 | 4 | SCR 0.000000 | -0.224% | -3.473% | 2.778% | SCR 0.000000 | SCR 0.000000 | trend graph... | |
| 5 | 5 | SCR 0.000000 | -0.198% | -2.096% | -1.372% | SCR 0.000000 | SCR 0.000000 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB