Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price (BRB) | 1h% | 24h% | 7d% | market cap (BRB) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BRB 0.000000 | 0.064% | 0.375% | 5.636% | BRB 0.000000 | BRB 0.000000 | trend graph... | |
| 2 | 2 | BRB 0.000000 | 0.237% | 1.111% | 8.17% | BRB 0.000000 | BRB 0.000000 | trend graph... | |
| 3 | 3 | BRB 0.000000 | 0.01% | 0.002% | 0.023% | BRB 0.000000 | BRB 0.000000 | trend graph... | |
| 4 | 4 | BRB 0.000000 | 0.116% | 2.046% | 3.9% | BRB 0.000000 | BRB 0.000000 | trend graph... | |
| 5 | 5 | BRB 0.000000 | -0.231% | 0.762% | 3.573% | BRB 0.000000 | BRB 0.000000 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB