Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price (VUV) | 1h% | 24h% | 7d% | market cap (VUV) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VUV 0.000000 | 0.077% | 0.838% | 4.902% | VUV 0.000000 | VUV 0.000000 | trend graph... | |
| 2 | 2 | VUV 0.000000 | -0.12% | 2.244% | 6.911% | VUV 0.000000 | VUV 0.000000 | trend graph... | |
| 3 | 3 | VUV 0.000000 | 0.005% | -0.022% | 0.013% | VUV 0.000000 | VUV 0.000000 | trend graph... | |
| 4 | 4 | VUV 0.000000 | -0.043% | 2.308% | 2.832% | VUV 0.000000 | VUV 0.000000 | trend graph... | |
| 5 | 5 | VUV 0.000000 | 0.013% | 1.455% | 3.046% | VUV 0.000000 | VUV 0.000000 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB