Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price (UAK) | 1h% | 24h% | 7d% | market cap (UAK) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | UAK 0.000000 | 0.716% | 0.801% | 4.967% | UAK 0.000000 | UAK 0.000000 | trend graph... | |
| 2 | 2 | UAK 0.000000 | 0.587% | 2.428% | 7.166% | UAK 0.000000 | UAK 0.000000 | trend graph... | |
| 3 | 3 | UAK 0.000000 | 0.013% | -0.015% | 0.017% | UAK 0.000000 | UAK 0.000000 | trend graph... | |
| 4 | 4 | UAK 0.000000 | 0.919% | 2.81% | 3.549% | UAK 0.000000 | UAK 0.000000 | trend graph... | |
| 5 | 5 | UAK 0.000000 | 0.485% | 1.84% | 3.478% | UAK 0.000000 | UAK 0.000000 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB