Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price (UAK) | 1h% | 24h% | 7d% | market cap (UAK) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | UAK 0.000000 | -0.163% | 0.382% | 5.053% | UAK 0.000000 | UAK 0.000000 | trend graph... | |
| 2 | 2 | UAK 0.000000 | -0.292% | 0.819% | 5.856% | UAK 0.000000 | UAK 0.000000 | trend graph... | |
| 3 | 3 | UAK 0.000000 | 0.003% | 0.011% | -0.022% | UAK 0.000000 | UAK 0.000000 | trend graph... | |
| 4 | 4 | UAK 0.000000 | -0.568% | 0.028% | 7.574% | UAK 0.000000 | UAK 0.000000 | trend graph... | |
| 5 | 5 | UAK 0.000000 | -0.55% | 0.547% | 4.616% | UAK 0.000000 | UAK 0.000000 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB