Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price ($) | 1h% | 24h% | 7d% | market cap ($) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $73,238.18 | 0.231% | 2.699% | 4.725% | $1,465,892,035,795.45 | $45,929,128,006.61 | trend graph... | |
| 2 | 2 | $2,255.70 | 0.084% | 2.095% | 4.85% | $272,242,845,665.68 | $18,433,148,714.53 | trend graph... | |
| 3 | 3 | $1.00 | 0.025% | 0.034% | 0.044% | $184,567,767,878.93 | $83,703,073,512.73 | trend graph... | |
| 4 | 5 | $1.35 | 0.127% | 1.247% | 0.551% | $82,931,355,085.12 | $2,234,422,526.07 | trend graph... | |
| 5 | 4 | $608.20 | 0.149% | 2.223% | 0.056% | $82,932,545,708.24 | $1,849,257,508.61 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB