Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price ($) | 1h% | 24h% | 7d% | market cap ($) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $66,323.66 | -0.084% | -1.626% | -0.955% | $1,325,911,364,644.23 | $32,995,728,385.29 | trend graph... | |
| 2 | 2 | $1,951.23 | 0.342% | -2.046% | 0.746% | $235,499,160,581.89 | $20,150,616,284.35 | trend graph... | |
| 3 | 3 | $1.00 | -0% | -0.005% | 0.032% | $183,669,913,279.34 | $69,230,353,682.61 | trend graph... | |
| 4 | 4 | $1.41 | -0.448% | -4.131% | 3.604% | $86,037,815,401.86 | $2,129,999,159.64 | trend graph... | |
| 5 | 5 | $603.95 | 0.045% | -2.087% | -0.275% | $82,353,444,138.52 | $1,400,274,526.88 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
XRP
BNB