Welcome
Performance top 5 crypto année écoulée (pour l'instant 7jours glissants et max 3 mois)
| rank | rank cmc | name | price ($) | 1h% | 24h% | 7d% | market cap ($) | vol 24h | trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $63,126.30 | 0.35% | 0.952% | -1.149% | $1,265,369,779,301.40 | $24,512,064,615.50 | trend graph... | |
| 2 | 2 | $1,703.82 | 0.488% | 1.552% | 2.077% | $205,623,661,798.60 | $8,939,480,596.12 | trend graph... | |
| 3 | 3 | $1.00 | 0.003% | 0.043% | -0.029% | $186,325,232,066.93 | $53,707,197,245.42 | trend graph... | |
| 4 | 4 | $579.44 | 0.387% | 0.673% | -4.487% | $78,099,316,080.97 | $914,634,239.02 | trend graph... | |
| 5 | 5 | $1.00 | 0% | 0% | 0% | $74,930,418,090.54 | $7,676,803,488.37 | trend graph... |
- 1er élément
- 2nd élément
Bitcoin
Ethereum
Tether USDt
BNB
USDC